> For the complete documentation index, see [llms.txt](https://docs.questflow.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.questflow.ai/financial-harness.md).

# Financial Harness

**Short answer:** Questflow’s financial harness is the capability layer of the AI Finance Agent — **Skills, Plugins, Models, Execution**. These pages list what strategies, data, AI models, and markets the harness is built to run.

## Four pillars

| Page         | Question                                     |
| ------------ | -------------------------------------------- |
| Four pillars | How the four fit together                    |
| Skills       | Which trading strategies and investor styles |
| Plugins      | Which data sources                           |
| Models       | Which AI models                              |
| Execution    | Which markets and platforms                  |

## Venues (SEO)

| Page        | Question             |
| ----------- | -------------------- |
| Hyperliquid | Perps rail           |
| Polymarket  | Event markets        |
| OKX         | CEX / DEX            |
| Lighter     | Alternate perp venue |

## Philosophy

| Page                         | Question                   |
| ---------------------------- | -------------------------- |
| What is a financial harness? | Model + harness            |
| Agentic trading harness      | Accumulative vs disposable |
| Bot vs harness               | Rules vs judgment          |
| invest.md                    | Identity file              |
| Trading DNA                  | Claimed vs actual          |
| Signal → Thesis → Execution  | The loop                   |

Related: [Comparisons](/questflow-alternatives-and-comparisons.md) · [Learn](/learn-ai-finance-agents-harnesses-and-agentic-investing.md)
